MALAYSIA
|
Population |
Latest population up until 21st of May 2013 is 29,704,029 ** Information is from the Department of Statistics Malaysia (www.Statistics.gov.my) |
| Population growth rate | 1.542% (2012 est.) |
| Urbanization | Urban population: 72% of total population (2010) Rate of urbanization: 2.4% annual rate of change (2010-15 est.) |
| Climate | Tropical; Sunny with the occasional showers – Annual southwest(April to October) and northeast (October to February) monsoons |
| Time Zone | GMT +8 hours |
| Capital City | KUALA LUMPUR |
| Major cities | Kuala Lumpur; Selangor, Penang, Johor Bahru; Ipoh, Alor Star, Kuantan, Malacca, Klang, Kota Bahru |
| Nationality | noun:Malaysian(s) adjective: Malaysian |
| Ethnic groups | Malay 50.4%, Chinese 23.7%, indigenous 11%, Indian 7.1%,others 7.8% (2004 est.) |
| Religions | Islam (official) 60.3%, Buddhist 21.2%, Christian 8.2%, Hindu 6.3%, Confucianism, Taoism, other traditional Chinese religions 2.6%,other or unknown 1.5%, none 0.8% (2000 census) |
| Languages | Bahasa Malaysia (official), English, Chinese (Hokkien, Mandarin,Cantonese, Hakka, Hainan, Foochow), Tamil, Telugu, Malayalam,Punjabi, Thai and Malay dialects spoken in different statesnote: in East Malaysia there are several indigenous languages;most widely spoken are Iban, Melanau and Kadazan |
| Infrastructure & Facilities | Malaysia has great infrastructure and facilities and foreigners areallowed to own properties, has no inheritance tax, and places no tax on income repatriated from overseas. The infrastructure of Malaysia is one of the most developed in Asia |
| Ports | The country has seven international ports, the major one being the Port Klang |
| Highways | Malaysia has 1,821 kilometres (1,132 mi) of highways. The longest highway of the country, the North-South Highway covers over 850 kilometres between the Thai border and Singapore |
| Airports | Malaysia has 118 airports, of which 38 are paved |
